Comparison Old Money Back 20 Years Plan 75 to New Money Back 20 Years Plan no 820
LIC launches New Money Back plan for 20 Years Table No. 820
Call us on 93 600 80 622
As per the rule of IRDA most of the LIC plans are revised.
Below are the list of changes done in new Money Back plan 820 compared to old Money Back plan 75.
| Money Back Plan -20 years (Table No. 75) | New Money Back Plan – 20 years (Table No.820) | |
| Maturity Benefit | 40% of the Basic Sum Assured along with Vested Simple Reversionary Bonuses and Final Additional Bonus, if any. | No Change |
| Death Benefit | Basic Sum Assured(BSA) along with Vested Simple Reversionary Bonuses and Final Additional Bonus, if any. | ‘Sum Assured on Death’ along with Vested Simple Reversionary Bonuses and Final Additional Bonus, if any. The death benefit as defined above shall not be less than 105% of total premiums* paid as on the date of death . |
| Survival Benefit | 20% of the sum assured in every 5th, 10th and 15th year | No Change |
| Paid-up value | Paid-up value per thousand Sum Assured | Paid –up value shall be equal to [(Number of premiums paid/ Total Number of premiums payable)x Basic Sum Assured less total amount of Survival Benefits paid under the policy. |
| Age at entry | 13 to 50 years | 13 to 50 years |
| Age at Maturity | Maximum 70 years | Maximum 70 years |
| Policy Term | 20 Years | 15 years |
| Premium mode | Yearly, Half-yearly, Quarterly, Monthly (SSS or ECS) | Yearly, Half-yearly, Quarterly, Monthly (SSS or ECS) |
| Basic Sum Assured | 50,000 and above | 1,00,000 and above ( In multiples of 5000) |
| Rebate |
|
|
| Loan |
|
|
| Guaranteed Surrender Value (GSV) |
|
|
| Special Surrender Value (SSV) |
|
|
| Main Changes |
|
|
| No Changes in |
|
|